Results
| Date | Horse | Finished | Course | Type | Dist | |
|---|---|---|---|---|---|---|
| 22-Oct-2009 | RAMORA | 13th | Kempton (AW) | Hcp | 1m 4f | Full » |
| 18-Oct-2009 | ONE OF A KIND | 11th | Cork | Bumper | 2m | Full » |
| 15-Oct-2009 | OTTOMAN EMPIRE | 9th | Nottingham | Hcp | 1m 2f | Full » |
| 10-Oct-2009 | RAMORA | 2nd | Wolverhampton | Hcp | 1m 5f | Full » |
| 10-Oct-2009 | RAMORA | 2nd | Wolverhampton | Hcp | 1m 6f | Full » |
| 06-Oct-2009 | AIR MAZE | 8th | Catterick | Hcp | 1m 3f | Full » |
| 01-Oct-2009 | ALICE ALLEYNE | 1st | Wolverhampton | Mdn | 7f | Full » |
| 21-Sep-2009 | OTTOMAN EMPIRE | 2nd | Kempton (AW) | Hcp | 1m4f | Full » |
| 18-Sep-2009 | ONE OF A KIND | 3rd | Listowel | NHF | 2m | Full » |
| 17-Sep-2009 | AIR MAZE | 3rd | Wolverhampton | Hcp | 1m4f | Full » |
| 15-Sep-2009 | ALICE ALLEYNE | 2nd | Yarmouth | Mdn | 6f | Full » |
| 09-Sep-2009 | ANGEL SONG | 6th | Kempton (AW) | Hcp | 5f | Full » |
| 09-Sep-2009 | OTTOMAN EMPIRE | 1st | Kempton (AW) | Hcp | 1m4f | Full » |
| 04-Sep-2009 | ALICE ALLEYNE | 2nd | Kempton (AW) | Mdn | 6f | Full » |
| 03-Sep-2009 | AIR MAZE | 2nd | Epsom | H | 1m4f | Full » |
By Month
October 2009September 2009
August 2009
June 2009
May 2009
April 2009
February 2009
January 2009
October 2008
September 2008
August 2008
April 2008
February 2008
July 2007
June 2007
April 2007
September 2006
July 2006
June 2006
May 2006
March 2006


Generate a Goldmine report for your mare» 