Mares
| Name | Last Season | Due | Foaled | Visiting | LSD | Status |
|---|---|---|---|---|---|---|
| AIR MAZE | Maiden | |||||
| ANGEL SONG | Maiden | |||||
| CEPHALONIA | ARAAFA | 09-Apr B C | ||||
| DALASYLA | MONTJEU | 15-Feb B F | ||||
| DOWAGER | DUKE OF MARMALADE | 21-Mar B F | ||||
| ELEGANT BEAUTY | INVINCIBLE SPIRIT | 06-Apr B F | ||||
| ENTAIL | Rested | |||||
| GEE KEL | BAHAMIAN BOUNTY | 09-Feb B C | ||||
| GOLDEN FLYER | ARAAFA | 11-Mar BBr C | ARAAFA | |||
| HYDE HALL | MOTIVATOR | 18-Feb B F | ||||
| PASSIONFORFASHION | ARAAFA | 19-Feb B C | ||||
| PUZZLING | ARAAFA | 02-Apr B F | ||||
| ROSE BRIAR | ARAAFA | 22-Feb B F | ||||
| SAGA RIVER | RAVEN'S PASS | 18-Feb B F | ||||
| TO GRACE | Rested | |||||
| TRICOTEUSE | HIGH CHAPARRAL | 12-Apr B F |


Generate a Goldmine report for your mare» 